Men Elite UCI Downhill World Cup 1 Pietermaritzburg RSA

Rang Name Nat. Alter Resultat
1 Greg MINNAAR RSA 31 3:57.98
2 Aaron GWIN USA 25 3:58.61
3 Michael HANNAH AUS 29 3:58.97
4 Gee ATHERTON GBR 27 3:59.28
5 Steve SMITH CAN 23 4:02.36
6 Jared GRAVES AUS 30 4:02.41
7 Andrew NEETHLING RSA 28 4:02.78
8 Troy BROSNAN AUS 19 4:02.99
9 Julien CAMELLINI FRA 28 4:03.58
10 Cédric GRACIA FRA 34 4:03.65
12 Nick BEER SUI 25 4:03.87
59 Lars PEYER SUI 24 4:16.42
68 Ludovic MAY SUI 23 4:19.57
73 Lutz WEBER SUI 20 4:21.09
Thomas JEANDIN SUI 23

 

 

Women Elite UCI Downhill World Cup 1 Pietermaritzburg RSA

Rang Name Nat. Alter Resultat
1 Tracey HANNAH AUS 24 4:33.80
2 Manon CARPENTER GBR 19 4:34.75
3 Emmeline RAGOT FRA 26 4:36.61
4 Jill KINTNER USA 31 4:42.29
5 Miriam RUCHTI SUI 25 4:44.70
6 Emilie SIEGENTHALER SUI 26 4:45.20
7 Anita MOLCIK AUT 32 4:45.92
8 Luana Maria DE SOUZA OLIVEIRA BRA 21 4:48.19
9 Petra BERNHARD AUT 32 4:48.91
10 Myriam NICOLE FRA 22 4:51.08
14 Martina BRUEHLMANN SUI 28 5:01.80